Rates
2024 Rates
* Effective April 1st 2024
MONDAY & THURSDAY
Early Bird | OPEN – 7:00 A.M. | $50.00 |
18 Riding | 7:00 A.M. – 1:00 P.M. | $55.00 |
18 Riding | 1:00 P.M. – 4:00 P.M. | $50.00 |
18 Walking | OPEN – CLOSE | $41.00 |
Twilight | 4:00 P.M. – CLOSE | $42.00 |
9 Riding | OPEN – CLOSE | $35.00 |
9 Walking | OPEN – CLOSE | $28.00 |
Replay 18 | OPEN – CLOSE | $41.00 |
FRIDAY
Early Bird | OPEN – 7:00 A.M. | $57.00 |
18 Riding | 7:00 A.M. – 1:00 P.M. | $62.00 |
18 Riding | 1:00 P.M. – 4:00 P.M. | $57.00 |
18 Walking | OPEN – CLOSE | $48.00 |
Twilight | 4:00 P.M. – CLOSE | $45.00 |
9 Riding | OPEN – CLOSE | $35.00 |
9 Walking | OPEN – CLOSE | $28.00 |
Replay 18 | OPEN – CLOSE | $48.00 |
MIDWEEK MADNESS
(TUESDAY & WEDNESDAY)
18 Riding | $47.00 |
18 Walking | $40.00 |
Twilight | $42.00 |
9 Riding | $35.00 |
9 Walking | $28.00 |
Replay 18 | $40.00 |
SATURDAY & SUNDAY / HOLIDAYS
Early Bird | OPEN – 7:00 A.M. | $70.00 |
18 Riding | 7:00 A.M. – 1:00 P.M. | $75.00 |
18 Riding | 1:00 P.M. – 4:00 P.M. | $70.00 |
18 Walking | OPEN – CLOSE | $61.00 |
Twilight | 4:00 P.M. – CLOSE | $49.00 |
9 Riding | 1:00 P.M. – CLOSE | $45.00 |
9 Walking | 1:00 P.M. – CLOSE | $38.00 |
Replay 18 | OPEN – CLOSE | $61.00 |
Super Twilight
April | 3:30 P.M. – CLOSE |
May | 4:00 P.M. – CLOSE |
June – September | 4:30 P.M. – CLOSE |
October | 2:00 P.M. – CLOSE |
* We do not have an all day rate. Rates are for 18 or 9 holes only.
If there is a reservation for replay, the price is the same as the original.
Absolutely no ball hawking. Please play your round of golf only.
CALL US AT (815) 476-4000 FOR TEE TIMES!
Dress Code Strictly Enforced
- Collared Shirts
- Walking Shorts
- No Tank Tops
- No Muscle Shirts
- No Cut Offs
- No Coolers or Beverages on the Course